All New Avanza |
|
1.3 E M/T | IDR 259.778.000 |
1.3 E CVT | IDR 274,838,000 |
1.5 G M/T | IDR 283,362,000 |
1.5 G CVT | IDR 297,922,000 |
All New BZ4X |
|
Bz4X One Tone | IDR 1.273.300.000 |
Bz4X Two Tone | IDR 1,281,400,000 |
All New Raize |
|
RAIZE 1.2 G [ONE TONE] CVT | IDR 253.278.000 |
RAIZE 1.2 G [ONE TONE] CVT | IDR 268,638,000 |
RAIZE 1.0T G [ONE TONE] MT | IDR 273,787,000 |
RAIZE 1.0T G [ONE TONE] CVT | IDR 289,248,000 |
RAIZE 1.0T G [TWO TONE] MT | IDR 276,787,000 |
RAIZE 1.0T G [TWO TONE] CVT | IDR 292,248,000 |
RAIZE 1.0T GR SPORT [ONE TONE] CVT | IDR 303,221,000 |
RAIZE 1.0T GR SPORT [TWO TONE] CVT | IDR 306,221,000 |
RAIZE 1.0T GR SPORT TSS [TWO TONE] CVT | IDR 328,792,000 |
All New Vellfire HEV |
|
ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (NON PREMIUM COLOR) | IDR 2.027.577.000 |
ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (PREMIUM COLOR) | IDR 2,031,177,000 |
All New Veloz |
|
1.5 VELOZ MT | IDR 315.070.000 |
1.5 VELOZ [PREMIUM COLOR] MT | IDR 316,570,000 |
1.5 Q VELOZ CVT | IDR 340,542,000 |
1.5 Q VELOZ [PREMIUM COLOR] CVT | IDR 342,142,000 |
1.5 Q VELOZ TSS CVT | IDR 363,326,000 |
1.5 Q VELOZ TSS [PREMIUM COLOR] CVT | IDR 364,826,000 |
All New Vios |
|
1.5 G CVT NON PREMIUM COLOR | IDR 395.970.000 |
1.5 G CVT PREMIUM COLOR | IDR 397,470,000 |
1.5 G CVT TSS NON PREMIUM COLOR | IDR 409,156,000 |
1.5 G TSS CVT (Premium Color)1.5 G CVT TSS PREMIUM COLOR | IDR 410,556,000 |
All New Voxy |
|
2.0 A/T (NON PREMIUM COLOR) | IDR 645.957.000 |
2.0 A/T (PREMIUM COLOR) | IDR 649,057,000 |
Corolla Cross |
|
NEW COROLLA CROSS 1.8 HYBRID (Non Premium Color) | IDR 596.404.000 |
NEW COROLLA CROSS 1.8 HYBRID (Premium Color) | IDR 599,404,000 |
Hilux Rangga |
|
CAB-CHASSIS PU 2.0 STANDARD M/T | IDR 201.771.000 |
CAB-CHASSIS MB 2.0 STANDARD M/T | IDR 201.771.000 |
PICK UP 2.0 STANDARD M/T 1WAY | IDR 206,735,000 |
PICK UP 2.0 STANDARD M/T 3WAY | IDR 207,889,000 |
PICK UP 2.0 HIGH M/T 1WAY | IDR 228,070,000 |
CAB-CHASSIS PU 2.4 DSL STANDARD M/T | IDR 259,687,000 |
CAB-CHASSIS MB 2.4 DSL STANDARD M/T | IDR 259,116,000 |
PICK UP 2.4 DSL STANDARD M/T 1WAY | IDR 264,282,000 |
PICK UP 2.4 DSL STANDARD M/T 3WAY | IDR 265,175,000 |
PICK UP 2.4 DSL HIGH M/T 1WAY | IDR 297,618,000 |
CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 315,047,000 |
CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 315,622,000 |
PICK UP 2.4 DSL HIGH A/T 1WAY | IDR 319,696,000 |
Kijang Innova Zenix |
|
INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | IDR 457.475.000 |
INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | IDR 460,475,000 |
INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | IDR 504,394,000 |
INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | IDR 507,394,000 |
INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) | IDR 506,334,000 |
INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) | IDR 509,334,000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | IDR 581,234,000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR) | IDR 584,334,000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) | IDR 660,885,000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) | IDR 663,885,000 |
New Agya |
|
1.2 G [TCARELITE+] MT | IDR 197.198.000 |
1.2 G [TCARELITE+] CVT | IDR 213,633,000 |
1.2 G STYLO MT | IDR 200,698,000 |
1.2 G STYLO CVT | IDR 217,233,000 |
1.2 GR-S ONE TONE MT | IDR 260,053,000 |
1.2 GR-S TWO TONE MT | IDR 262,653,000 |
1.2 GR-S ONE TONE CVT | IDR 276,400,000 |
1.2 GR-S TWO TONE CVT | IDR 279,000,000 |
New Alphard |
|
ALL NEW ALPHARD 2.5 G CVT [NON PREMIUM COLOR] | IDR 1.685.970.000 |
ALL NEW ALPHARD 2.5 G CVT [PREMIUM COLOR] | IDR 1,689,670,000 |
ALL NEW ALPHARD 2.5 HEV CVT [NON PREMIUM COLOR] | IDR 1,881,134,000 |
ALL NEW ALPHARD 2.5 HEV CVT [PREMIUM COLOR] | IDR 1,884,634,000 |
ALL NEW ALPHARD 2.5 G CVT MODELISTA [NON PREMIUM COLOR] | IDR 1,750,570,000 |
ALL NEW ALPHARD 2.5 G CVT MODELISTA [PREMIUM COLOR] | IDR 1,754,170,000 |
ALL NEW ALPHARD 2.5 HEV CVT MODELISTA [NON PREMIUM COLOR] | IDR 1,945,634,000 |
ALL NEW ALPHARD 2.5 HEV CVT MODELISTA [PREMIUM COLOR] | IDR 1,949,234,000 |
ALL NEW ALPHARD 2.5 X CVT [NON PREMIUM COLOR] | IDR 1,461,778,000 |
ALL NEW ALPHARD 2.5 X CVT [PREMIUM COLOR] | IDR 1,465,278,000 |
ALL NEW ALPHARD 2.5 X CVT MODELISTA [NON PREMIUM COLOR] | IDR 1,526,278,000 |
ALL NEW ALPHARD 2.5 X CVT MODELISTA [PREMIUM COLOR] | IDR 1,529,778,000 |
New Altis |
|
1.8 V A/T (Non Premium Color) | IDR 602.559.000 |
1.8L HYBRID A/T (Non Premium Color) | IDR 660.466.000 |
1.8 V A/T (Premium Color) | IDR 605.559.000 |
1.8L HYBRID A/T (Premium Color) | IDR 663.466.000 |
New Calya |
|
1.2 E STD [TCARELITE+] MT | IDR 193.138.000 |
1.2 E [TCARELITE+] MT | IDR 196,013,000 |
1.2 G [TCARELITE+] MT | IDR 205,062,000 |
1.2 G [TCARELITE+] CVT | IDR 216,522,000 |
New Camry |
|
2.5 V [NO PREMIUM COLOR] | IDR 842.414.000 |
2.5 V [PREMIUM COLOR] | IDR 845,514,000 |
2.5 L HYBRID [NO PREMIUM COLOR] | IDR 984,566,000 |
2.5 L HYBRID [PREMIUM COLOR] | IDR 987,666,000 |
New Fortuner |
|
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [ONE TONE] [NON PREMIUM COLOUR] | IDR 693.009.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [ONE TONE] [PREMIUM COLOUR] | IDR 696,109,000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [TWO TONE] [PREMIUM COLOUR] | IDR 698,309,000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [NON RSE] | IDR 687,709,000 |
2.8 VRZ 4X4 A/T | IDR 781,721,000 |
2.8 VRZ 4X4 A/T [NON RSE] | IDR 776,121,000 |
2.8 VRZ A/T GR-SPORT TSS 4x4 [ONE TONE] | IDR 797,621,000 |
2.8 VRZ A/T GR-SPORT TSS 4x4 [TWO TONE] [PREMIUM COLOR] | IDR 802,721,000 |
2.8 VRZ A/T GR-SPORT TSS 4x4 [NON RSE] | IDR 791,621,000 |
New Hilux D Cab |
|
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | IDR 487.839.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | IDR 522,571.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL | IDR 569,289.000 |
New Hilux S Cab |
|
HILUX SINGLE CABIN 2.0 L M/T BENSIN | IDR 309.486.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 425,607,000 |
New Rush |
|
1.5 G M/T | IDR 309.021.000 |
1.5 G A/T | IDR 320,319,000 |
1.5 S GR SPORT M/T | IDR 328,707,000 |
1.5 S GR SPORT TCO (AA & AD) A/T | IDR 340,005,000 |
New Yaris Cross |
|
1.5 G MT | IDR 373.186.000 |
1.5 G CVT | IDR 386,659,000 |
1.5 S CVT TSS (NON PREMIUM COLOUR) | IDR 431,040,000 |
1.5 S CVT TSS (PREMIUM COLOUR) | IDR 433,640,000 |
1.5 S CVT TSS GR-S (NON PREMIUM COLOUR) | IDR 440,940,000 |
1.5 S CVT TSS GR-S (PREMIUM COLOUR) | IDR 443,940,00 |
1.5 S HV CVT TSS (NON PREMIUM COLOUR) | IDR 464,123,000 |
1.5 S HV CVT TSS (PREMIUM COLOUR) | IDR 468,923,000 |
1.5 S HV CVT TSS DUAL TONE (NON PREMIUM COLOUR) | IDR 468,223,000 |
1.5 S HV CVT TSS DUAL TONE (PREMIUM COLOUR) | IDR 469,223,000 |
1.5 S HV CVT TSS GR-S (NON PREMIUM COLOUR) | IDR 473.823.000 |
1.5 S HV CVT TSS GR-S (PREMIUM COLOUR) | IDR 478.623.000 |
1.5 S HV CVT TSS GR-S DUAL TONE (NON PREMIUM COLOUR) | IDR 477.823.000 |
1.5 S HV CVT TSS GR-S DUAL TONE (PREMIUM COLOUR) | IDR 478.823.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |