All New Avanza |
|
1.3 E M/T | IDR 262.500.000 |
1.3 E CVT | IDR 277,700,000 |
1.5 G M/T | IDR 286,300,000 |
1.5 G CVT | IDR 301,000,000 |
All New BZ4X |
|
Bz4X One Tone | IDR 1.273.300.000 |
Bz4X Two Tone | IDR 1,281,400,000 |
All New Raize |
|
RAIZE 1.2 G [ONE TONE] MT | IDR 253.278.000 |
RAIZE 1.2 G [ONE TONE] CVT | IDR 271,000,000 |
RAIZE 1.0T G [ONE TONE] MT | IDR 276,200,000 |
RAIZE 1.0T G [ONE TONE] CVT | IDR 291,800,000 |
RAIZE 1.0T G [TWO TONE] MT | IDR 279,200,000 |
RAIZE 1.0T G [TWO TONE] CVT | IDR 294,800,000 |
RAIZE 1.0T GR SPORT [ONE TONE] CVT | IDR 305,900,000 |
RAIZE 1.0T GR SPORT [TWO TONE] CVT | IDR 308,900,000 |
RAIZE 1.0T GR SPORT TSS [TWO TONE] CVT | IDR 331,700,000 |
All New Vellfire HEV |
|
ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (NON PREMIUM COLOR) | IDR 2.044.500.000 |
ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (PREMIUM COLOR) | IDR 2,048,100,000 |
All New Veloz |
|
1.5 VELOZ MT | IDR 318.300.000 |
1.5 VELOZ [PREMIUM COLOR] MT | IDR 319,800,000 |
1.5 Q VELOZ CVT | IDR 344,000,000 |
1.5 Q VELOZ [PREMIUM COLOR] CVT | IDR 345,600,000 |
1.5 Q VELOZ TSS CVT | IDR 367,000,000 |
1.5 Q VELOZ TSS [PREMIUM COLOR] CVT | IDR 368,500,000 |
All New Vios |
|
1.5 G CVT NON PREMIUM COLOR | IDR 399.400.000 |
1.5 G CVT PREMIUM COLOR | IDR 400,900,000 |
1.5 G CVT TSS NON PREMIUM COLOR | IDR 412,700,000 |
1.5 G TSS CVT (Premium Color)1.5 G CVT TSS PREMIUM COLOR | IDR 414,100,000 |
All New Voxy |
|
2.0 A/T (NON PREMIUM COLOR) | IDR 651.200.000 |
2.0 A/T (PREMIUM COLOR) | IDR 654,300,000 |
Corolla Cross |
|
NEW COROLLA CROSS 1.8 HYBRID (Non Premium Color) | IDR 627.000.000 |
NEW COROLLA CROSS 1.8 HYBRID (Premium Color) | IDR 630,673,000 |
Hilux Rangga |
|
CAB-CHASSIS PU 2.0 STANDARD M/T | IDR 203.429.000 |
CAB-CHASSIS MB 2.0 STANDARD M/T | IDR 203.429.000 |
PICK UP 2.0 STANDARD M/T 1WAY | IDR 208,393,000 |
PICK UP 2.0 STANDARD M/T 3WAY | IDR 209,585,000 |
PICK UP 2.0 HIGH M/T 1WAY | IDR 229,766,000 |
CAB-CHASSIS PU 2.4 DSL STANDARD M/T | IDR 261,906,000 |
CAB-CHASSIS MB 2.4 DSL STANDARD M/T | IDR 261,106,000 |
PICK UP 2.4 DSL STANDARD M/T 1WAY | IDR 266,272,000 |
PICK UP 2.4 DSL STANDARD M/T 3WAY | IDR 267,165,000 |
PICK UP 2.4 DSL HIGH M/T 1WAY | IDR 299,659,000 |
CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 317,100,000 |
CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 318,300,000 |
PICK UP 2.4 DSL HIGH A/T 1WAY | IDR 322,502,000 |
Kijang Innova Zenix |
|
INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | IDR 464.600.000 |
INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | IDR 467,600,000 |
INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | IDR 511,900,000 |
INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | IDR 514,900,000 |
INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) | IDR 503,200,000 |
INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) | IDR 506,100,000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | IDR 577,500000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR) | IDR 580,500,000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) | IDR 656,200,000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) | IDR 659,100,000 |
New Agya |
|
1.2 G [CAR CARE] MT | IDR 199.200.000 |
1.2 G [CAR CARE] CVT | IDR 215,800,000 |
1.2 G CVT STYLIX GR AERO [CAR CARE] | IDR 219,300,000 |
1.2 GR-S ONE TONE MT [CAR CARE] | IDR 265,400,000 |
1.2 GR-S TWO TONE MT [CAR CARE] | IDR 268,000,000 |
1.2 GR-S ONE TONE CVT [CAR CARE] | IDR 281,900,000 |
1.2 GR-S TWO TONE CVT [CAR CARE] | IDR 284,500,000 |
New Alphard |
|
ALL NEW ALPHARD 2.5 G CVT [NON PREMIUM COLOR] | IDR 1.700.900.000 |
ALL NEW ALPHARD 2.5 G CVT [PREMIUM COLOR] | IDR 1,704,600,000 |
ALL NEW ALPHARD 2.5 HEV CVT [NON PREMIUM COLOR] | IDR 1,896,800,000 |
ALL NEW ALPHARD 2.5 HEV CVT [PREMIUM COLOR] | IDR 1,900,300,000 |
ALL NEW ALPHARD 2.5 G CVT MODELISTA [NON PREMIUM COLOR] | IDR 1,765,500,000 |
ALL NEW ALPHARD 2.5 G CVT MODELISTA [PREMIUM COLOR] | IDR 1,769,100,000 |
ALL NEW ALPHARD 2.5 HEV CVT MODELISTA [NON PREMIUM COLOR] | IDR 1,961,300,000 |
ALL NEW ALPHARD 2.5 HEV CVT MODELISTA [PREMIUM COLOR] | IDR 1,964,900,000 |
ALL NEW ALPHARD 2.5 X CVT [NON PREMIUM COLOR] | IDR 1,474,600,000 |
ALL NEW ALPHARD 2.5 X CVT [PREMIUM COLOR] | IDR 1,478,100,000 |
ALL NEW ALPHARD 2.5 X CVT MODELISTA [NON PREMIUM COLOR] | IDR 1,539,100,000 |
ALL NEW ALPHARD 2.5 X CVT MODELISTA [PREMIUM COLOR] | IDR 1,542,600,000 |
New Altis |
|
1.8 V A/T (Non Premium Color) | IDR 607.900.000 |
1.8L HYBRID A/T (Non Premium Color) | IDR 669.300.000 |
1.8 V A/T (Premium Color) | IDR 610.900.000 |
1.8L HYBRID A/T (Premium Color) | IDR 672.300.000 |
New Calya |
|
1.2 E STD [CAR CARE] MT | IDR 194.900.000 |
1.2 E [CAR CARE] MT | IDR 197,800,000 |
1.2 G [CAR CARE] MT | IDR 206,900,000 |
1.2 G [TCARELITE+] CVT | IDR 218,600,000 |
New Camry |
|
2.5 L HYBRID [NO PREMIUM COLOR] | IDR 1,009,000,000 |
2.5 L HYBRID [PREMIUM COLOR] | IDR 1,012,100,000 |
New Fortuner |
|
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [ONE TONE] [NON PREMIUM COLOUR] | IDR 701.900.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [ONE TONE] [PREMIUM COLOUR] | IDR 705,000,000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [TWO TONE] [PREMIUM COLOUR] | IDR 707,200,000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [NON RSE] | IDR 696,600,000 |
2.8 VRZ 4X4 A/T | IDR 789,300,000 |
2.8 VRZ 4X4 A/T [NON RSE] | IDR 783,700,000 |
2.8 VRZ A/T GR-SPORT TSS 4x4 [ONE TONE] | IDR 816,200,000 |
2.8 VRZ A/T GR-SPORT TSS 4x4 [TWO TONE] [PREMIUM COLOR] | IDR 821,300,000 |
2.8 VRZ A/T GR-SPORT TSS 4x4 [NON RSE] | IDR 810,200,000 |
New Hilux D Cab |
|
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | IDR 490.700.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | IDR 525,700.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL | IDR 572,800.000 |
New Hilux S Cab |
|
HILUX SINGLE CABIN 2.0 L M/T BENSIN | IDR 312.394.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 429.958.000 |
New Rush |
|
1.5 G M/T | IDR 314.800.000 |
1.5 G A/T | IDR 326,200,000 |
1.5 S GR SPORT M/T | IDR 334,600,000 |
1.5 S GR SPORT TCO (AA & AD) A/T | IDR 346,000,000 |
New Yaris Cross |
|
1.5 G MT | IDR 376.500.000 |
1.5 G CVT | IDR 390,100,000 |
1.5 S CVT TSS (NON PREMIUM COLOUR) | IDR 434,900,000 |
1.5 S CVT TSS (PREMIUM COLOUR) | IDR 437,500,000 |
1.5 S CVT TSS GR-S (NON PREMIUM COLOUR) | IDR 444,800,000 |
1.5 S CVT TSS GR-S (PREMIUM COLOUR) | IDR 447,800,00 |
1.5 S HV CVT TSS (NON PREMIUM COLOUR) | IDR 457,900,000 |
1.5 S HV CVT TSS (PREMIUM COLOUR) | IDR 462,700,000 |
1.5 S HV CVT TSS DUAL TONE (NON PREMIUM COLOUR) | IDR 461,900,000 |
1.5 S HV CVT TSS DUAL TONE (PREMIUM COLOUR) | IDR 462,900,000 |
1.5 S HV CVT TSS GR-S (NON PREMIUM COLOUR) | IDR 467.600.000 |
1.5 S HV CVT TSS GR-S (PREMIUM COLOUR) | IDR 472.400.000 |
1.5 S HV CVT TSS GR-S DUAL TONE (NON PREMIUM COLOUR) | IDR 471.500.000 |
1.5 S HV CVT TSS GR-S DUAL TONE (PREMIUM COLOUR) | IDR 472.500.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |